| |
|||||||
| Fall Session 2010 Schedule | |||||||
| Details | Monday | Tuesday | Wednesday | Thursday | Saturday | Sunday | |
| Sept 13 - Dec 13 | Sept 14 - Dec 14 | Sept 15 - Dec 15 | Sept 16 - Dec 16 | Sept 18- Dec 17 | Sept 19 - Dec 19 | ||
| 13 Weeks | 14 Weeks | 14 Weeks | 14 Weeks | 14 Weeks | 14 Weeks | ||
| *No class October 11* | |||||||
| Class | Adult Beginner | Adult Intermediate | Adult Photography | Little Magic Fingers | Little Magic Fingers | ||
| Age | 10:00-1:00 | 10:00-1:00 | 10:00-12:00 | 10:30-11:30 | 10:30-11:30 | ||
| Time | $585.00 + GST | $630.00 + GST | $434.00 + GST | $266.00 + GST | $266.00 + GST | ||
| $Amount | |||||||
Class |
Adult Beginner | Adult Intermediate | Childrens Art 6-9 | Childrens Art 6-9 | |||
| Age | 1:30-3:30 | 1:30-3:30 | 10:30-12:00 | 10:30-12:00 | |||
| Time | $403.00 + GST | $434.00 + GST | $378.00 + GST | $378.00 + GST | |||
| $Amount | |||||||
Class |
Little Magic Fingers | Little Magic Fingers | Little Magic Fingers | Little Magic Fingers | Teen Portfolio | Teen Portfolio | |
| Age | 6:00-7:00 | 4:30-5:30 | 4:30-5:30 | 4:30-5:30 | 11:30-1:00 | 11:30-1:00 | |
| Time | $247.00 + GST | $266.00 + GST | $266.00 + GST | $266.00 + GST | $378.00 + GST | $378.00 + GST | |
| $Amount | |||||||
Class |
Childrens Art 6-9 | Childrens Art 6-9 | Teen Portfolio 15-18 | Childrens Art 6-9 | Childrens Art 10-14 | Childrens Art 10-14 | |
| Age | 6:00-7:30 | 4:30-6:00 | 4:30-6:00 | 4:30-6:00 | 12:00-1:30 | 12:00-1:30 | |
| Time | $351.00 + GST | $378.00 + GST | $378.00 + GST | $378.00 + GST | $378.00 + GST | $378.00 + GST | |
| $Amount | |||||||
Class |
Teen Portfolio 15-18 | Mural Painting 10-14 | Textiles Art 10-14 | Painting 10-14 | Painting 6-9 | Painting 6-9 | |
| Age | 4:30-6:00 | 6:00-7:30 | 6:00-8:00 | 6:00-8:00 | 1:00-2:30 | 1:00-2:30 | |
| Time | $351.00 + GST | $378.00 + GST | $420.00 + GST | $420.00 + GST | $378.00 + GST | $378.00 + GST | |
| $Amount | |||||||
Class |
Sculpture 10-14 | Adult Beginner | Painting 6-9 | Drawing 6-9 | Painting 10-14 | Painting 6-9 | |
| Age | 4:30-6:00 | 6:00-8:00 | 6:00-8:00 | 6:00-8:00 | 1:30-3:00 | 1:30-3:00 | |
| Time | $351.00 + GST | $434.00 + GST | $378.00 + GST | $378.00 + GST | $378.00 + GST | $378.00 + GST | |
| $Amount | |||||||
Class |
Drawing 10-14 | Drawing 10-14 | |||||
| Age | 2:30-4:00 | 2:30-4:00 | |||||
| Time | $378.00 + GST | $378.00 + GST | |||||
| $Amount | |||||||